8-ch 1080p 1U H.265 AcuSense DVR
Deep learning-based analysis or face picture comparison
H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 video compression
HDTVI/AHD/CVI/CVBS/IP video inputs
Audio via coaxial cable
Up to 12/24-ch IP camera inputs (up to 6 MP)
Max. 800 m for 1080p and 1,200 m for 720p HDTVI signal transmission
Up to 10 TB capacity per HDD
Product Specification
Brand | Hikvision |
Product Type | DVR |
Product Code | IDS-7208HQHI-M2/FA |
Series | AcuSense |
Facial Recognition | |
Face Picture Comparison | Face picture comparison, face picture search (1-ch face picture comparison alarm for HD analog camera) |
Face Picture Library | Up to 16 face picture libraries, with up to 500 face pictures in total (each picture ≤ 1 MB, total capacity ≤ 80 MB) |
Motion Detection 2.0 | |
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
Perimeter Protection | |
Human/Vehicle Analysis | Up to 4-ch |
Recording | |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Encoding Resolution | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) |
Video Bitrate | 32 Kbps to 6 Mbps |
Dual-Stream | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711u |
Audio Bitrate | 64 Kbps |
Video And Audio | |
IP Video Input | 2-ch (up to 10-ch) Enhanced IP mode on: 4-ch (up to 12-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras Support H.265+/H.265/H.264+/H.264 IP cameras |
Analog Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
HDTVI Input | 4 MP@30 fps, 4 MP@25 fps, 3 MP@18 fps, 1080p@30 fps, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps Note : The 3 MP signal input is only available for channel 1/2 of iDS-7208HQHI-M2/FA |
AHD Input | 4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps |
CVBS Input | PAL/NTSC |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI/VGA simultaneous output |
VGA Output |
1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI/VGA simultaneous output |
Audio Input | 1-ch (up to 8-ch is optional), RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
Synchronous playback | 8-ch |
Network | |
Remote Connection | 64 |
Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF |
Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface |
Auxiliary Interface | |
SATA | 2 SATA interface, up to 10 TB capacity for each disk |
Serial Interface | RS-485 (half-duplex) |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
Alarm In/Out | N/A (optional to support) |
General | |
Power Supply | 12 VDC, 2.5 A |
Consumption | ≤ 30 W |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) ≤ 1.78 kg (3.9 lb) |
Warranty | As Per Manufacturer Terms and Condition |
Hikvision 2mp 8 Channel Face Recognition With 2 Sata DVR - iDS-7208HQHI-M2/FA
Hikvision